Basis
€43,00
p/m
| Altijd bereikbaar | Ja |
|---|---|
| 4 uur responstijd | Ja |
| 2 uur responstijd | Nee |
| 1 uur responstijd | Nee |
| MS365 licentie – Business Basic | Ja |
| MS365 licentie – Business Standard | Nee |
| MS365 licentie – Business Premium | Nee |
| Remote support o.b.v. 1 ticket p/m | Ja |
| Monitoring | Ja |
| Back-up | Ja |
| Onderhoud (maandelijkse updates) | Ja |
| Thuiswerk inrichting | € 225,00 |
| Onsite support (per uur) | € 100,00 |
| Vanaf 3 ticket per maand (per ticket) | € 12,50 |
| Remote-change (software) (per ticket) | € 52,50 |
| Additionele producten | nader te bespreken |
Geavanceerd
€63,00
p.m
| Altijd bereikbaar | Ja |
|---|---|
| 4 uur responstijd | Nee |
| 2 uur responstijd | Nee |
| 1 uur responstijd | Nee |
| MS365 licentie – Business Basic | Nee |
| MS365 licentie – Business Standard | Ja |
| MS365 licentie – Business Premium | Nee |
| Remote support o.b.v. 1 ticket p/m | Ja |
| Monitoring | Ja |
| Back-up | Ja |
| Onderhoud (maandelijkse updates) | Ja |
| Thuiswerk inrichting | € 225,00 |
| Onsite support (per uur) | € 100,00 |
| Vanaf 3 ticket per maand (per ticket) | € 12,50 |
| Remote-change (software) (per ticket) | € 52,50 |
| Additionele producten | nader te bespreken |
Premium
€82,00
p/m
| Altijd bereikbaar | Ja |
|---|---|
| 4 uur responstijd | Nee |
| 2 uur responstijd | Nee |
| 1 uur responstijd | Ja |
| MS365 licentie – Business Basic | Nee |
| MS365 licentie – Business Standard | Nee |
| MS365 licentie – Business Premium | Ja |
| Remote support o.b.v. 1 ticket p/m | Ja |
| Monitoring | Ja |
| Back-up | Ja |
| Onderhoud (maandelijkse updates) | Ja |
| Thuiswerk inrichting | € 225,00 |
| Onsite support (per uur) | € 100,00 |
| Vanaf 3 ticket per maand (per ticket) | € 12,50 |
| Remote-change (software) (per ticket) | € 52,50 |
| Additionele producten | nader te bespreken |